THE ‘GOLDEN 10’
Annual Cross Country Championship- coordinated by Derek Darnell (Junior XC manager)
Age group medals up for grabs with our overall winners receiving a trophy!



This season’s 10 MAIN and BONUS races are as follows:
1. FROSTBITE RACE 1- Priory Park (Sunday 6th October)
2. FROSTBITE RACE 2- Nene Park (Sunday 3rd November)
3. EASTERN CHAMPS- Nowton Park, Bury St Edmunds (Saturday 16th November)
4. FROSTBITE RACE 3- March Rugby club (Sunday 8th December)
5. CAMBS COUNTY CHAMPS- Priory Park (Sunday 5th January)
6. FROSTBITE RACE 4- Hinchingbrooke Park (Sunday 12th January)
7. SEAA CHAMPS- Beckenham Park (Saturday 25th January)
8. FROSTBITE RACE 5- Baursey Country Park (Sunday 2nd February)
9. NATIONAL CHAMPS- Parliament Hill (Saturday 22nd February)
10. FROSTBTE RACE 6- Jubilee Park (Sunday 2nd March)
BONUS POINT RACES:
1. NATIONAL XC RELAYS- Mansfield (Saturday 2nd November)
2. SEAA INTERCOUNTIES u13/15/17- TBC (Saturday 7th December)
3. INTER COUNTIES XC- TBC (Saturday 9th March)

To find out more about Cross Country races CLICK HERE
FINAL STANDINGS 2024/25
Overall | Age gp | FB1 | FB2 | Eastern | FB3 | County | SEAA | FB4 | FB5 | Nat’l | FB6 | Bonus Pts | Total Pts | |||
Iris Purser | U13G | 1st | 30 | 30 | 50 | 49 | 50 | 30 | 30 | 50 | 30 | 30+30 | 379 | |||
Freya Harris | U17W | 1st | 29 | 29 | 50 | 30 | 49 | 29 | 29 | 29 | 30+29 | 333 | ||||
Immy Reddish | U15G | 1st | 28 | 49 | 29 | 48 | 49 | 28 | 25 | 27 | 283 | |||||
Izzy Hilton | U13G | 2nd | 24 | 28 | 49 | 28 | 50 | 26 | 28 | 29 | 262 | |||||
Hannah Darwin | U13G | 3rd | 27 | 48 | 48 | 24 | 25 | 29+28 | 229 | |||||||
Daniel Brook | U17M | 1st | 29 | 30 | 30 | 46 | 30 | 30 | 30 | 225 | ||||||
Caleb Purser | U13B | 1st | 22 | 27 | 48 | 24 | 48 | 26 | 28 | 223 | ||||||
Ellie Newman | U13G | 20 | 25 | 26 | 44 | 27 | 23 | 23 | 26 | 216 | ||||||
Liam Morris | U17M | 2nd | 28 | 29 | 29 | 45 | 29 | 29 | 29 | 216 | ||||||
Esme Lydon | U15G | 2nd | 50 | 50 | 50 | 29+30 | 209 | |||||||||
Oli Albone | U17M | 3rd | 50 | 48 | 50 | 30+29 | 207 | |||||||||
Lucy Hilton | U13G | 22 | 27 | 47 | 45 | 22 | 24 | 187 | ||||||||
Alastair Reddish | U13B | 2nd | 25 | 26 | 50 | 27 | 27 | 30 | 185 | |||||||
Eva Purser | U13G | 21 | 26 | 25 | 42 | 21 | 22 | 25 | 182 | |||||||
Jack Bone | U15B | 1st | 27 | 48 | 48 | 28+29 | 180 | |||||||||
Jake Henson | U13B | 3rd | 21 | 49 | 49 | 30+29 | 178 | |||||||||
Immy Wood | U15G | 3rd | 26 | 48 | 27 | 47 | 24 | 172 | ||||||||
Leo Howard | U15B | 2nd | 50 | 49 | 30+30 | 159 | ||||||||||
Thomas Richards | U17M | 49 | 49 | 28+29 | 155 | |||||||||||
Frankie Benstead | U15B | 3rd | 49 | 50 | 50 | 149 | ||||||||||
Finley Calder | U11B | 1st | 20 | 25 | 22 | 48 | 23 | 138 | ||||||||
Moses Smith | U11B | 2nd | 24 | 50 | 28 | 28 | 130 | |||||||||
Charlie Irons | U15B | 23 | 25 | 28 | 25 | 26 | 127 | |||||||||
Kitty Kelly | U13G | 25 | 46 | 28 | 28 | 127 | ||||||||||
Louis Spalding | U15B | 26 | 46 | 27 | 25 | 124 | ||||||||||
Rupert Allen | U15B | 18 | 26 | 23 | 27 | 23 | 117 | |||||||||
Leah Graham | U15G | 49 | 30+30 | 109 | ||||||||||||
George Connell | U15B | 30 | 28 | 24 | 27 | 109 | ||||||||||
Ellie Zubrik | U13G | 47 | 27 | 26 | 100 | |||||||||||
Lotti Stockwell | U15G | 23 | 46 | 28 | 97 | |||||||||||
Boogie Gray | U13B | 28 | 50 | 78 | ||||||||||||
Ethan Locke | U15B | 47 | 29 | 76 | ||||||||||||
Teddy Hamilton | U11B | 3rd | 19 | 49 | 68 | |||||||||||
Theia Parson | U13G | 43 | 21 | 64 | ||||||||||||
Jake Johnson | U15B | 47 | 47 | |||||||||||||
Sophie Bedingfield | U13G | 27 | 27 | |||||||||||||
Eleanor Stewart | U15G | 24 | 24 | |||||||||||||
James Peak | U13B | 17 | 24 | 41 |
Overall | Age Gp | FB1 | FB2 | Eastern | FB3 | County | SEAA | FB4 | FB5 | Nat’l | FB6 | Bonus pts | Total Pts | |||
Amelia Darnell | SnrW | 1st | 28 | 26 | 49 | 28 | 46 | 50 | 30 | 27 | 24 | 29 | 313 | |||
James Orrell | SnrM | 1st | 30 | 30 | 49 | 49 | 50 | 30 | 30 | 29 | 297 | |||||
Ty Farrer | VetM | 1st | 27 | 46 | 30 | 47 | 28 | 27 | 27 | 26 | 258 | |||||
Pauline Stocker | VetW | 1st | 21 | 48 | 25 | 44 | 24 | 25 | 22 | 28 | 237 | |||||
Simon Bowman | SnrM | 2nd | 29 | 47 | 46 | 29 | 26 | 25+27 | 231 | |||||||
Dom Pauley | U20M | 1st | 27 | 50 | 44 | 26 | 24 | 25 | 28 | 224 | ||||||
Simon Mead | VetM | 2nd | 28 | 28 | 27 | 22 | 50 | 27+28 | 210 | |||||||
Lily Reindel | U17W | 2nd | 22 | 49 | 47 | 28 | 193 | |||||||||
Rosie Mead | U20W | 1st | 30 | 50 | 50 | 30+30 | 190 | |||||||||
Olivia Mead | SnrW | 2nd | 30 | 29 | 49 | 50 | 30 | 189 | ||||||||
Ieva Klavina | VetW | 2nd | 30 | 28 | 45 | 29 | 28 | 25 | 185 | |||||||
Lesley Jackson | VetW | 3rd | 20 | 47 | 24 | 43 | 23 | 20 | 177 | |||||||
Bill Crowther | U17M | 48 | 49 | 25 | 21 | 27 | 170 | |||||||||
Noah Scott-Donkin | U17M | 50 | 50 | 28 | 30 | 158 | ||||||||||
Lucy Waller | SnrW | 3rd | 26 | 23 | 26 | 26 | 26 | 26 | 153 | |||||||
Alison Stewart | VetW | 29 | 48 | 29 | 29 | 135 | ||||||||||
Jim Stocker | VetM | 3rd | 15 | 49 | 17 | 37 | 13 | 131 | ||||||||
Aaron Hawkins | U20M | 2nd | 25 | 48 | 45 | 118 | ||||||||||
Derek Darnell | VetM | 20 | 50 | 22 | 22 | 114 | ||||||||||
Ollie Mills | U20M | 50 | 30+29 | 109 | ||||||||||||
Chris Davies | 21 | 38 | 20 | 14 | 12 | 105 | ||||||||||
Lewis Cummins | U17M | 27 | 46 | 29 | 102 | |||||||||||
Hayden Waller | 17 | 14 | 16 | 19 | 18 | 17 | 101 | |||||||||
Steph Ward | 27 | 49 | 25 | 101 | ||||||||||||
Martin Amos | VetM | 48 | 26 | 24 | 98 | |||||||||||
Ryan Bullard | SnrM | 3rd | 22 | 23 | 24 | 24 | 93 | |||||||||
Seb Darnell | SnrM | 23 | 24 | 20 | 22 | 89 | ||||||||||
Joey Croft | 29 | 29 | 30 | 88 | ||||||||||||
Jason Mumford | 22 | 25 | 23 | 18 | 88 | |||||||||||
Tom Waterworth | U20M | 3rd | 29 | 28 | 30 | 87 | ||||||||||
Sarah Smith | 22 | 23 | 22 | 19 | 86 | |||||||||||
Lucy Mapp | SnrW | 50 | 30 | 80 | ||||||||||||
Ellie Ince | U17W | 50 | 30 | 80 | ||||||||||||
Chris Smith | SnrM | 50 | 30 | 80 | ||||||||||||
Shane Hunt | 18 | 23 | 22 | 15 | 78 | |||||||||||
Izzie Newman | U17W | 3rd | 48 | 29 | 77 | |||||||||||
Jess Williams | 47 | 28 | 75 | |||||||||||||
Alex Brook | 19 | 39 | 16 | 74 | ||||||||||||
David Riley | 25 | 23 | 21 | 69 | ||||||||||||
Chris De Stefano | 26 | 43 | 69 | |||||||||||||
Angela King | 23 | 42 | 65 | |||||||||||||
Daniel Ryder | 20 | 40 | 60 | |||||||||||||
Lola Fletcher | U20W | 2nd | 29+30 | 59 | ||||||||||||
Claire Price | 29 | 28 | 57 | |||||||||||||
Gair Matthews | 20 | 21 | 14 | 55 | ||||||||||||
Darren Matthews | 29 | 25 | 54 | |||||||||||||
Matthew Hilton | 18 | 17 | 19 | 54 | ||||||||||||
Andy Stowe | VetM | 26 | 26 | 52 | ||||||||||||
Finnley Williams | U17M | 24 | 25 | 49 | ||||||||||||
Nick Osborn | 28 | 20 | 48 | |||||||||||||
David Hudson | 48 | 48 | ||||||||||||||
Graham Williams | 36 | 11 | 47 | |||||||||||||
Raj Gandhi | 21 | 21 | 42 | |||||||||||||
Chris Parson | 42 | 42 | ||||||||||||||
Duane Tomaselli | 41 | 41 | ||||||||||||||
Nathan Jermy | 15 | 23 | 38 | |||||||||||||
Harrison Evans | 17 | 16 | 33 | |||||||||||||
Robyn Seabright | 30 | 30 | ||||||||||||||
Joseph Reindel | U20M | 29 | 29 | |||||||||||||
Bruce Grimley | 18 | 10 | 28 | |||||||||||||
Brandon Ballard | SnrM | 28 | 28 | |||||||||||||
Gemma Bedford | VetW | 27 | 27 | |||||||||||||
Alan Burgin | 18 | 9 | 27 | |||||||||||||
Shelley Uff | 27 | 27 | ||||||||||||||
Tilly Sayer | 27 | 27 | ||||||||||||||
Natty Clifford | U17M | 26 | 26 | |||||||||||||
Yvonne Nelson | 25 | 25 | ||||||||||||||
Nike Winsor | 25 | 25 | ||||||||||||||
Caroline Archer | 24 | 24 | ||||||||||||||
Ruben Thompson | 24 | 24 | ||||||||||||||
Hilary McConville | 24 | 24 | ||||||||||||||
Paul Begley | 23 | 23 | ||||||||||||||
Collette Guinea | 23 | 23 | ||||||||||||||
Jo Chatsworth | 21 | 21 | ||||||||||||||
Steve Church | 19 | 19 | ||||||||||||||
Sean Barker | 19 | 19 | ||||||||||||||
Sarah Smith | 19 | 19 | ||||||||||||||
Neil Prowse | 19 | 19 | ||||||||||||||
Neil Prowse | 16 | 16 | ||||||||||||||
Dominic Meagher | 13 | 13 | ||||||||||||||
Ross Griggs | 12 | 12 |
PREVIOUS WINNERS
- 2025: Iris Purser
- 2024: Esme Lydon
- 2023: Noah Scott- Donkin
- 2022: Cara Still
- 2020: Maddie Jones
- 2019: Caitlan Burke
- 2018: Seb Darnell
- 2017: Issy Wilkins
- 2016: Shannon Flockhart and Joey Croft
- 2015: Shannon Flockhart and Joey Croft
- 2014: Francesca Worrall
- 2013: Polly Smith
- 2012: Amelia Darnell
- 2011: Eleanor Smith
- 2010: James Downing
- 2025: Amelia Darnell
- 2024: James Orrell
- 2023: James Orrell
- 2022: James Orrell and Ieva Klavina
- 2020: Olivia Mead
- 2014: Siobhan Skinner
- 2013: Eleanor Smith
- 2012: Eleanor Smith
- 2011: Sammie Skinner
- 2010: Wayne Gimblett